Description
H2Oceano 28 Edilkamin wood thermo fireplace 28kw
Wood thermo fireplace with boiler that fully surrounds the hearth, increasing the heat exchange surface.
3 models in 2 versions: 14.8/22.2/27.8 kW with open tank and with closed CS tank (with built-in thermal relief coil).
Technical data | min/max | |||||
width | cm | 106 | ||||
depth | cm | 78 | ||||
height | cm | 147 | ||||
fireplace mouth measurement (W x D x H) | cm | 78x63x40 | ||||
useful output | kW | 13/28 | ||||
useful output to the water | kW | 17,5 | ||||
efficiency | % | 81,5 | ||||
fuel consumption | kg/h | 3,4/7,5 | ||||
water content | l | 130 | ||||
Ø combustion product outlet | cm | 25 | ||||
Ø external air intake | cm | 12,5 | ||||
total weight | kg | 302/308 | ||||
vol. that can be heated (depending on the type of system) | m³ | 730 |
Data sheet
Data sheet
- Potenza Kw
- 25..35
- Tipo di Combustibile
- Legna
- Riscaldamento
- idro, termosifoni
- Diametro Imbocco
- 180
- Energetic Class
- A+