Description
H2Oceano /cs 23 kw Edilkamin wood thermo fireplace
Wood thermo fireplace with boiler that fully surrounds the hearth, increasing the heat exchange surface.
3 models in 2 versions: 14.8/22.2/27.8 kW with open tank and with closed CS tank (with built-in thermal relief coil).
Technical data | min/max | |||||
width | cm | 88 | ||||
depth | cm | 68 | ||||
height | cm | 147 | ||||
fireplace mouth measurement (W x D x H) | cm | 60x50x40 | ||||
useful output | kW | 11/23 | ||||
useful output to the water | kW | 13,3 | ||||
efficiency | % | 82,3 | ||||
fuel consumption | kg/h | 2,9/6,1 | ||||
water content | l | 100 | ||||
Ø combustion product outlet | cm | 22 | ||||
Ø external air intake | cm | 12,5 | ||||
total weight | kg | 297/303 | ||||
vol. that can be heated (depending on the type of system) | m³ | 600 |
Data sheet
1 Item
Data sheet
- Potenza Kw
- 19..24
- Tipo di Combustibile
- Legna
- Riscaldamento
- idro, termosifoni